Greece | 49.8%
Italy | 40.3%
Spain | 48.4%
Portugal | 31.9%
Slovak Republic | 26.4%
France | 24.7%
Belgium | 22.1%
Finland | 22.0%
Ireland | 20.9%
Poland | 20.8%
Sweden | 20.3%
Hungary | 17.3%
Luxembourg | 17.3%
Slovenia | 16.4%
Latvia | 16.3%
Austria | 10.6%
United Kingdom | 14.6%
United States | 11.6%
Czech Republic | 12.6%
Netherlands | 11.3%
Denmark | 10.8%
Germany | 7.3%
via OECD
Listen to
Keine Kommentare:
Kommentar veröffentlichen
Hinweis: Nur ein Mitglied dieses Blogs kann Kommentare posten.